Chpok_solo
Player #9684 · BF3 · ru
Overview
- Rank
- 68
- First seen
- 4/20/2026, 9:49:44 AM
- Last seen
- 7/13/2026, 2:40:35 PM
- Reputation
- Neutral (0)
- Special player
- No
Identities and aliases
EA GUID: EA_18C23586F5A5B9E54091FE2FCD7BEA02
PunkBuster GUID: 98d3c50030f931bbb5cbbc86290bc30b
Previous names
- None
IP history
- 104.28.157.61 · 1 sightings
- 146.158.102.89 · 1 sightings
Overall statistics
Score
33,965
Kills / deaths
32 / 15
K/D
2.13
Playtime
3h 17m
Rounds
3
Wins / losses
0 / 3
Command history chart
Administrative actions
Issue infraction forgive
Commands validate permissions and are recorded through local mock adapters only.
Server history and sessions
| Server | Active | First / last | K / D | Score | Playtime |
|---|---|---|---|---|---|
| [HYENA]#3 |DLC MAPS|bit.ly/hyenadc | Yes | 4/20/2026 / 7/13/2026 | 32 / 15 | 33965 | 3h 17m |
Sessions
7/13/2026, 2:32:41 PM – 7/13/2026, 2:40:35 PM · [HYENA]#3 |DLC MAPS|bit.ly/hyenadc · score 0, 0 kills, 2 deaths, 0h 7m
5/19/2026, 1:06:27 PM – 5/19/2026, 1:17:37 PM · [HYENA]#3 |DLC MAPS|bit.ly/hyenadc · score 2950, 10 kills, 0 deaths, 0h 11m
5/17/2026, 6:05:28 PM – 5/17/2026, 6:41:03 PM · [HYENA]#3 |DLC MAPS|bit.ly/hyenadc · score 6812, 5 kills, 2 deaths, 0h 35m
5/17/2026, 5:47:04 PM – 5/17/2026, 6:04:16 PM · [HYENA]#3 |DLC MAPS|bit.ly/hyenadc · score 6078, 6 kills, 2 deaths, 0h 17m
5/17/2026, 5:39:48 PM – 5/17/2026, 5:46:55 PM · [HYENA]#3 |DLC MAPS|bit.ly/hyenadc · score 160, 1 kills, 1 deaths, 0h 7m
4/25/2026, 1:57:49 PM – 4/25/2026, 2:09:36 PM · [HYENA]#3 |DLC MAPS|bit.ly/hyenadc · score 900, 0 kills, 0 deaths, 0h 11m
4/20/2026, 9:49:44 AM – 4/20/2026, 11:36:54 AM · [HYENA]#3 |DLC MAPS|bit.ly/hyenadc · score 17065, 10 kills, 8 deaths, 1h 47m
Weapons and external checks
| Weapon | Kills | Headshots | Accuracy | Time |
|---|---|---|---|---|
| Death | 17 | 1 | 0% | 0h 0m |
| ACR | 5 | 0 | 0% | 0h 0m |
| M15_AT_Mine | 0 | 0 | 0% | 0h 0m |
| RoadKill | 0 | 0 | 0% | 0h 0m |
Anti-cheat: Disabled for this server
Battlelog: Disabled for this server
Reports, punishments and infractions
Reports
Infractions
Special groups
No groups assigned.